Nascar 1 tracks | Original ICR2 tracks incl. Indy | Nascar 2 tracks | Nascar 99 tracks |
Pos. | Driver | City streets | % |
1 | Leandro Schmidt | 50 | 30,67 |
2 | Michael Murillo | 37 | 23,27 |
3 | Dmitry Nekryukov | 27 | 29,35 |
4 | Kaaveh Akbari | 26 | 33,77 |
5 | SAVATS | 17 | 8,50 |
6 | Dann Murillo | 13 | 8,50 |
7 | Charlie Vehle | 12 | 100,00 |
8 | Jan Forsgren | 10 | 33,33 |
9 | G.P. Kaye | 8 | 6,45 |
10 | Douglas Sodre | 7 | 30,43 |
10 | Josh Davis | 7 | 11,86 |
11 | Rob Swindells | 5 | 100,00 |
12 | Gege | 4 | 12,90 |
12 | Mark Olivier | 4 | 14,29 |
13 | J-F Gigučre | 3 | 100,00 |
13 | Mark Anton | 3 | 0,97 |
13 | Mike Pasierbski | 3 | 100,00 |
14 | Jeff Joslin | 2 | 1,19 |
15 | Eloy | 1 | 100,00 |
15 | Timo Mantynen | 1 | 100,00 |
Pos. | Driver | ICR2 pts | % of all points |
1 | Leandro Schmidt | 127 | 77,91 |
2 | SAVATS | 88 | 43,78 |
3 | Michael Murillo | 81 | 50,00 |
4 | Dmitry Nekryukov | 73 | 79,35 |
5 | G.P. Kaye | 65 | 52,00 |
6 | Dann Murillo | 63 | 38,18 |
7 | Josh Davis | 49 | 84,48 |
8 | Jan Forsgren | 41 | 43,62 |
8 | Kaaveh Akbari | 41 | 53,25 |
9 | Rik Anthrax | 27 | 49,09 |
10 | Jeff Joslin | 26 | 15,66 |
11 | Mark Anton | 21 | 6,86 |
12 | Douglas Sodre | 20 | 100,00 |
13 | Mike Cantwell | 17 | 100,00 |
14 | Anthony Sole | 13 | 56,52 |
15 | Mark Olivier | 10 | 37,04 |
15 | Troy Eddy | 10 | 100,00 |
16 | Charlie Vehle | 8 | 100,00 |
17 | Alex Porter | 7 | 100,00 |
17 | Jared Thompson | 7 | 100,00 |
17 | Jody Stevens | 7 | 53,85 |
17 | Robert Navarra | 7 | 63,64 |
17 | Ryan Anderson | 7 | 100,00 |
18 | Brian Dembinski | 6 | 100,00 |
18 | Costas Chelios | 6 | 46,15 |
18 | Mahk | 6 | 100,00 |
19 | Bobby Upward | 5 | 100,00 |
19 | Chris Woloshansky | 5 | 100,00 |
19 | David Tate | 5 | 5,88 |
19 | Doug Worthington | 5 | 100,00 |
19 | Rob Swindells | 5 | 100,00 |
20 | Chuck Kandler | 4 | 30,77 |
20 | Gege | 4 | 12,90 |
20 | Jeff ? | 4 | 100,00 |
20 | T-J Harris | 4 | 33,33 |
21 | J-F Gigučre | 3 | 100,00 |
22 | Paul Brown | 2 | 16,67 |
22 | Thomas Brown | 2 | 100,00 |
23 | Ben Keough | 1 | 100,00 |
23 | Christian Wohlfahrt | 1 | 100,00 |
23 | Eloy | 1 | 100,00 |
23 | Jason Garland | 1 | 100,00 |
23 | Mike Pasierbski | 1 | 100,00 |
Pos. | Driver | N2 pts | % of all points |
1 | Mark Anton | 170 | 55,56 |
2 | Jeff Joslin | 101 | 60,84 |
3 | David Tate | 64 | 75,29 |
4 | G.P. Kaye | 50 | 40,00 |
5 | Michael Murillo | 44 | 27,16 |
6 | Dann Murillo | 43 | 26,06 |
7 | Dan Belcher | 26 | 50,00 |
7 | Leandro Schmidt | 26 | 15,95 |
8 | Jan Forsgren | 24 | 25,53 |
8 | Robert Sinclair | 24 | 100,00 |
9 | Jaroslaw Polewka | 23 | 69,70 |
10 | Gege | 18 | 58,06 |
10 | Kaaveh Akbari | 18 | 23,38 |
10 | SAVATS | 18 | 8,96 |
11 | Mark Olivier | 11 | 40,74 |
11 | Rik Anthrax | 11 | 20,00 |
12 | Anthony Sole | 10 | 43,48 |
12 | Loren Wong | 10 | 100,00 |
12 | Paul Brown | 10 | 83,33 |
13 | John Gibson | 9 | 36,00 |
13 | Josh Davis | 9 | 15,52 |
13 | Matthew Huston | 9 | 100,00 |
14 | T-J Harris | 8 | 66,67 |
15 | Greg Myers | 7 | 100,00 |
16 | Larry Haines | 4 | 100,00 |
16 | Nick Baltuch | 4 | 100,00 |
16 | Robert Navarra | 4 | 36,36 |
17 | Brian Workman | 3 | 100,00 |
17 | Chris Pruitt | 3 | 30,00 |
Pos. | Driver | N99 pts | % of all points |
1 | Mark Anton | 96 | 31,37 |
2 | Dann Murillo | 56 | 33,94 |
3 | Michael Murillo | 37 | 22,84 |
4 | Jan Forsgren | 29 | 30,85 |
5 | SAVATS | 28 | 13,93 |
6 | Dan Belcher | 18 | 34,62 |
6 | Kaaveh Akbari | 18 | 23,38 |
7 | John Gibson | 16 | 64,00 |
8 | Jaroslaw Polewka | 10 | 30,30 |
8 | Leandro Schmidt | 10 | 6,13 |
9 | Gege | 9 | 29,03 |
10 | Cristobal Valenzuela | 8 | 100,00 |
11 | Chris Pruitt | 7 | 70,00 |
12 | Mark Olivier | 6 | 22,22 |
Go back to the main statistic page
Submit your times, setups and replays here.
This page last update was Wednesday, November 3rd, 1999