CHAMP CARS WORLD RECORDS - STATISTICS

*INFO* Update for statistics pages will be once a month ;)

Overall statistics
Statistics for tracks from the N1, N2, N99, ICR2
Statistics for different types of tracks

bluebar

OVERALL SCORING
Pos. Driver Points # of records Avg points 10 9 8 7 6 5 4 3 2 1 Avg pos.
1 Mark Anton 306 38 8,05 15 6 3 7 3 1 0 1 1 1 2,95
2 SAVATS 201 22 9,14 10 7 3 2 0 0 0 0 0 0 1,86
3 Jeff Joslin 166 22 7,55 2 3 12 2 0 0 2 0 0 1 3,45
4 Dann Murillo 165 21 7,86 6 5 2 2 2 3 0 1 0 0 3,14
5 Leandro Schmidt 163 19 8,58 11 1 3 2 0 0 0 2 0 0 2,42
6 Michael Murillo 162 20 8,10 3 6 4 5 1 1 0 0 0 0 2,90
7 G.P. Kaye 125 14 8,93 7 3 2 1 0 1 0 0 0 0 2,07
8 Jan Forsgren 94 16 5,88 0 1 3 1 5 2 2 2 0 0 5,13
9 Dmitry Nekryukov 92 16 5,75 1 1 1 2 3 3 3 2 0 0 5,25
10 David Tate 85 12 7,08 0 3 1 4 2 2 0 0 0 0 3,92
11 Kaaveh Akbari 77 9 8,56 1 5 2 0 1 0 0 0 0 0 2,44
12 Josh Davis 58 8 7,25 0 1 4 0 2 1 0 0 0 0 3,75
13 Rik Anthrax 55 8 6,88 0 2 3 1 0 0 1 0 1 0 4,13
14 Dan Belcher 52 6 8,67 1 3 1 1 0 0 0 0 0 0 2,33
15 Jaroslaw Polewka 33 5 6,60 0 0 2 1 0 2 0 0 0 0 4,40
16 Gege 31 4 7,75 0 3 0 0 0 0 1 0 0 0 3,25
17 Mark Olivier 27 6 4,50 0 0 0 0 2 2 0 1 1 0 6,50
18 John Gibson 25 3 8,33 0 2 0 1 0 0 0 0 0 0 2,67
19 Robert Sinclair 24 3 8,00 0 2 0 0 1 0 0 0 0 0 3,00
20 Anthony Sole 23 3 7,67 2 0 0 0 0 0 0 1 0 0 3,33
21 Doug Reichley 21 3 7,00 0 0 2 0 0 1 0 0 0 0 4,00
22 Douglas Sodre 20 4 5,00 1 0 0 0 0 0 2 0 1 0 6,00
23 Mike Cantwell 17 3 5,67 1 0 0 0 0 0 1 1 0 0 5,33
23 Wes Dulaney 17 2 8,50 0 1 1 0 0 0 0 0 0 0 2,50
24 Chuck Kandler 13 2 6,50 0 1 0 0 0 0 1 0 0 0 4,50
24 Costas Chelios 13 3 4,33 0 0 0 1 0 0 1 0 1 0 6,67
24 Jody Stevens 13 3 4,33 0 0 0 0 2 0 0 0 0 1 6,67
25 Paul Brown 12 2 6,00 1 0 0 0 0 0 0 0 1 0 5,00
25 T-J Harris 12 2 6,00 0 0 1 0 0 0 1 0 0 0 5,00
26 Robert Navarra 11 2 5,50 0 0 0 1 0 0 1 0 0 0 5,50
27 Chris Pruitt 10 2 5,00 0 0 0 1 0 0 0 1 0 0 6,00
27 Loren Wong 10 1 10,00 1 0 0 0 0 0 0 0 0 0 1,00
27 Tim Dembowski 10 1 10,00 1 0 0 0 0 0 0 0 0 0 1,00
27 Troy Eddy 10 1 10,00 1 0 0 0 0 0 0 0 0 0 1,00
28 Matthew Huston 9 1 9,00 0 1 0 0 0 0 0 0 0 0 2,00
29 Charlie Vehle 8 3 2,67 0 0 0 0 0 0 1 0 2 0 8,33
29 Cristobal Valenzuela 8 1 8,00 0 0 1 0 0 0 0 0 0 0 3,00
30 Alex Porter 7 1 7,00 0 0 0 1 0 0 0 0 0 0 4,00
30 Evgeny Nekryukov 7 1 7,00 0 0 0 1 0 0 0 0 0 0 4,00
30 Greg Myers 7 1 7,00 0 0 0 1 0 0 0 0 0 0 4,00
30 Jared Thompson 7 3 2,33 0 0 0 0 0 0 0 1 2 0 8,67
30 Ryan Anderson 7 1 7,00 0 0 0 1 0 0 0 0 0 0 4,00
31 Brian Dembinski 6 1 6,00 0 0 0 0 1 0 0 0 0 0 5,00
31 Mahk 6 1 6,00 0 0 0 0 1 0 0 0 0 0 5,00
31 Mike Rocheleau 6 1 6,00 0 0 0 0 1 0 0 0 0 0 5,00
32 Bobby Upward 5 1 5,00 0 0 0 0 0 1 0 0 0 0 6,00
32 Chris Woloshansky 5 2 2,50 0 0 0 0 0 0 1 0 0 1 8,50
32 Doug Worthington 5 1 5,00 0 0 0 0 0 1 0 0 0 0 6,00
32 Rob Swindells 5 1 5,00 0 0 0 0 0 1 0 0 0 0 6,00
33 Jeff ? 4 1 4,00 0 0 0 0 0 0 1 0 0 0 7,00
33 Larry Haines 4 1 4,00 0 0 0 0 0 0 1 0 0 0 7,00
33 Nick Baltuch 4 1 4,00 0 0 0 0 0 0 1 0 0 0 7,00
34 Arthur Rymer 3 1 3,00 0 0 0 0 0 0 0 1 0 0 8,00
34 Brian Workman 3 1 3,00 0 0 0 0 0 0 0 1 0 0 8,00
34 J-F Gigučre 3 1 3,00 0 0 0 0 0 0 0 1 0 0 8,00
35 L050970@aol.com 2 1 2,00 0 0 0 0 0 0 0 0 1 0 9,00
35 Thomas Brown 2 1 2,00 0 0 0 0 0 0 0 0 1 0 9,00
36 Ben Keough 1 1 1,00 0 0 0 0 0 0 0 0 0 1 10,00
36 Charles Bornemann 1 1 1,00 0 0 0 0 0 0 0 0 0 1 10,00
36 Christian Wohlfahrt 1 1 1,00 0 0 0 0 0 0 0 0 0 1 10,00
36 Eloy 1 1 1,00 0 0 0 0 0 0 0 0 0 1 10,00
36 Jason Garland 1 1 1,00 0 0 0 0 0 0 0 0 0 1 10,00
36 Mike Pasierbski 1 1 1,00 0 0 0 0 0 0 0 0 0 1 10,00

bluebar

Go back to the records

Submit your times, setups and replays here.

This page last update was Wednesday, November 3rd, 1999