Short tracks (under 1 mile) | Ovals (1 - 1,5 mile) | Superspeedways (over 1,5 mile) | Road Courses | City Streets |
Pos. | Driver | Short | % |
1 | Mark Anton | 162 | 52,94 |
2 | SAVATS | 38 | 18,91 |
3 | Dan Belcher | 37 | 71,15 |
4 | Jeff Joslin | 31 | 18,67 |
5 | Gege | 27 | 87,10 |
6 | John Gibson | 25 | 100,00 |
7 | Jaroslaw Polewka | 23 | 69,70 |
8 | Dann Murillo | 18 | 10,91 |
9 | David Tate | 15 | 17,65 |
10 | Anthony Sole | 10 | 43,48 |
10 | Dmitry Nekryukov | 10 | 10,87 |
11 | Chuck Kandler | 9 | 69,23 |
11 | Kaaveh Akbari | 9 | 11,69 |
11 | Robert Sinclair | 9 | 37,50 |
11 | Wes Dulaney | 9 | 52,94 |
12 | Leandro Schmidt | 8 | 4,91 |
13 | Costas Chelios | 7 | 53,85 |
Pos. | Driver | Speedways | % |
1 | G.P. Kaye | 75 | 60,00 |
2 | Jeff Joslin | 60 | 36,14 |
3 | Mark Anton | 51 | 16,67 |
4 | Michael Murillo | 50 | 30,86 |
5 | SAVATS | 47 | 23,38 |
6 | Jan Forsgren | 42 | 44,68 |
7 | Dann Murillo | 38 | 23,03 |
8 | David Tate | 36 | 42,35 |
9 | Leandro Schmidt | 35 | 21,47 |
10 | Josh Davis | 29 | 50,00 |
11 | Kaaveh Akbari | 26 | 33,77 |
12 | Anthony Sole | 13 | 56,52 |
12 | Dmitry Nekryukov | 13 | 14,13 |
13 | Paul Brown | 10 | 83,33 |
14 | Robert Sinclair | 9 | 37,50 |
15 | Doug Reichley | 8 | 38,10 |
15 | Wes Dulaney | 8 | 47,06 |
16 | Jody Stevens | 7 | 53,85 |
16 | Mark Olivier | 7 | 25,93 |
17 | Douglas Sodre | 6 | 30,00 |
17 | Mahk | 6 | 100,00 |
18 | Chris Woloshansky | 5 | 100,00 |
18 | Jaroslaw Polewka | 5 | 15,15 |
19 | Nick Baltuch | 4 | 100,00 |
19 | T-J Harris | 4 | 33,33 |
20 | Brian Workman | 3 | 100,00 |
21 | Thomas Brown | 2 | 100,00 |
22 | Ben Keough | 1 | 100,00 |
Pos. | Driver | Superspeedways | % |
1 | Mark Anton | 76 | 24,84 |
2 | Jeff Joslin | 74 | 44,58 |
3 | SAVATS | 65 | 32,34 |
4 | Dann Murillo | 62 | 37,58 |
5 | David Tate | 34 | 40,00 |
5 | Rik Anthrax | 34 | 61,82 |
6 | Josh Davis | 23 | 39,66 |
7 | Michael Murillo | 18 | 11,11 |
8 | Dmitry Nekryukov | 17 | 18,48 |
9 | Mike Cantwell | 14 | 82,35 |
10 | Doug Reichley | 13 | 61,90 |
11 | Jan Forsgren | 11 | 11,70 |
11 | Mark Olivier | 11 | 40,74 |
11 | Robert Navarra | 11 | 100,00 |
12 | Chris Pruitt | 10 | 100,00 |
12 | Loren Wong | 10 | 100,00 |
12 | Tim Dembowski | 10 | 100,00 |
12 | Troy Eddy | 10 | 100,00 |
13 | Matthew Huston | 9 | 100,00 |
14 | Cristobal Valenzuela | 8 | 100,00 |
14 | Dan Belcher | 8 | 15,38 |
14 | T-J Harris | 8 | 66,67 |
15 | Alex Porter | 7 | 100,00 |
15 | Evgeny Nekryukov | 7 | 100,00 |
15 | Ryan Anderson | 7 | 100,00 |
16 | Brian Dembinski | 6 | 100,00 |
16 | Jody Stevens | 6 | 46,15 |
16 | Kaaveh Akbari | 6 | 7,79 |
16 | Mike Rocheleau | 6 | 100,00 |
16 | Robert Sinclair | 6 | 25,00 |
17 | Bobby Upward | 5 | 100,00 |
17 | G.P. Kaye | 5 | 4,00 |
18 | Chuck Kandler | 4 | 30,77 |
18 | Jared Thompson | 4 | 57,14 |
18 | Jeff ? | 4 | 100,00 |
18 | Larry Haines | 4 | 100,00 |
19 | Arthur Rymer | 3 | 100,00 |
19 | Leandro Schmidt | 3 | 1,84 |
20 | L050970@aol.com | 2 | 100,00 |
20 | Paul Brown | 2 | 16,67 |
21 | Charles Bornemann | 1 | 100,00 |
21 | Christian Wohlfahrt | 1 | 100,00 |
Pos. | Driver | Road Courses | % |
1 | Leandro Schmidt | 67 | 41,10 |
2 | Michael Murillo | 55 | 33,95 |
3 | G.P. Kaye | 37 | 29,60 |
4 | SAVATS | 34 | 16,92 |
5 | Dann Murillo | 30 | 18,18 |
6 | Dmitry Nekryukov | 26 | 28,26 |
7 | Jan Forsgren | 24 | 25,53 |
8 | Rik Anthrax | 21 | 38,18 |
9 | Mark Anton | 15 | 4,90 |
10 | Douglas Sodre | 10 | 50,00 |
10 | Kaaveh Akbari | 10 | 12,99 |
11 | Dan Belcher | 7 | 13,46 |
11 | Greg Myers | 7 | 100,00 |
12 | Costas Chelios | 6 | 46,15 |
12 | Mark Olivier | 6 | 22,22 |
13 | Doug Worthington | 5 | 100,00 |
13 | Jaroslaw Polewka | 5 | 15,15 |
14 | Jared Thompson | 3 | 42,86 |
14 | Mike Cantwell | 3 | 17,65 |
15 | Jason Garland | 1 | 100,00 |
Pos. | Driver | City streets | % |
1 | Leandro Schmidt | 50 | 30,67 |
2 | Michael Murillo | 39 | 24,07 |
3 | Dmitry Nekryukov | 26 | 28,26 |
4 | Kaaveh Akbari | 26 | 33,77 |
5 | Dann Murillo | 17 | 10,30 |
5 | Jan Forsgren | 17 | 18,09 |
5 | SAVATS | 17 | 8,46 |
6 | Charlie Vehle | 8 | 100,00 |
6 | G.P. Kaye | 8 | 6,40 |
7 | Josh Davis | 6 | 10,34 |
8 | Rob Swindells | 5 | 100,00 |
9 | Douglas Sodre | 4 | 20,00 |
9 | Gege | 4 | 12,90 |
10 | J-F Gigučre | 3 | 100,00 |
10 | Mark Olivier | 3 | 11,11 |
11 | Mark Anton | 2 | 0,65 |
12 | Eloy | 1 | 100,00 |
12 | Jeff Joslin | 1 | 0,60 |
12 | Mike Pasierbski | 1 | 100,00 |
Go back to the main statistic page
Submit your times, setups and replays here.